Nashville Market Report
$994,684
AVERAGE PRICE OF 2,207 HOMES$480,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,662,490
AVERAGE PRICE OF 500 MULTI-MILLION DOLLAR HOMES$951,787
AVERAGE PRICE OF 630 NEWLY BUILT HOMES$2,045,404
AVERAGE PRICE OF 94 HOMES WITH A POOL$1,208,670
AVERAGE PRICE OF 33 REDUCED PRICE HOMESAverage Home
Average Price | $994,684 |
Avg Bedrooms | 2.59 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
1 bedroom | $325,078 |
2 bedrooms | $587,692 |
3 bedrooms | $613,689 |
4 bedrooms | $1,011,918 |
5 bedrooms | $2,104,270 |
Nashville Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 2,031 | 1,925 | 1,821 | 3,857 |
Average Price | n/a | $940,631 | $911,215 | $879,775 | $833,872 |
Avg Price Change | n/a | +3.23% | +3.57% | +5.50% | n/a |
Median Price | n/a | $559,811 | $544,589 | $515,828 | $488,163 |
Med Price Change | n/a | +2.80% | +5.58% | +5.67% | n/a |
Avg Bedrooms | n/a | 2.58 beds | 2.57 beds | 2.57 beds | 2.79 beds |
Avg Bathrooms | n/a | 2.38 baths | 2.36 baths | 2.38 baths | 2.55 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hillsboro Comp High School | 391 | $1,690,329 | 52 days |
Hillwood Comp High School | 362 | $725,687 | 66 days |
Pearl Cohn Magnet High School | 235 | $684,477 | 53 days |
Stratford Stem Magnet School Upper Campus | 186 | $697,918 | 53 days |
Whites Creek Comp High School | 226 | $697,932 | 96 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,207 | $994,684 | 60 days |
Distressed Homes | 1 | $480,000 | 154 days |
Multi-Million Dollar Homes | 500 | $2,662,490 | 70 days |
Newly Built Homes | 630 | $951,787 | 95 days |
Homes with a Pool | 94 | $2,045,404 | 53 days |
Reduced Price Homes | 33 | $1,208,670 | 35 days |